Size Chart
Please note: if you normally wear a different size in tops and bottoms, we recommend selecting the larger of the two sizes when purchasing a pajama set.
Women's Sleepwear Size Chart (XXS - XL)
XXS/P | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Bust (in) | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 46"-47" |
Waist (in) | 23"-24" | 25"-26" | 27"-28" | 29"-30" | 31"-33" | 34"-36" |
Hips (in) | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41"-43" | 44"-46" |
PLUS Sleepwear Size Chart (1X - 6X)
1X / XXL | 2X | 3X | 4X | 5X | 6X | |
---|---|---|---|---|---|---|
US Size | 16W | 18 - 20 | 22 - 24 | 26 - 28 | 30 - 32 | 34 - 36 |
Bust (in) | 46"-48" | 49"-51" | 52"-54" | 55"-57" | 58"-60" | 61"-63" |
Waist (in) | 37"-40" | 41"-44" | 45"-48" | 49"-52" | 53"-56" | 57"-60" |
Hips (in) | 47"-49" | 50"-52" | 53"-55" | 56"-58" | 59"-61" | 62"-64" |
Men's Sleepwear Size Chart (XS - XL)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest (in) | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" |
Waist (in) | 26" - 28" | 29" - 31" | 32" - 34" | 35" - 37" | 38" - 40" |
Robe Size Chart (S/M - 6X)
S/M | L/XL | XXL/2X | 4X | 6X | |
---|---|---|---|---|---|
US Size | 0 - 10 | 12 - 18 | 20 - 24 | 26 - 30 | 32 - 36 |